BC-BOT-Table

BC-BOT-Table

The Associated Press

Thu, February 26, 2026 at 12:00 AM GMT+9 4 min read

In this article:

ZW=F

-1.61%

ZC=F

+0.11%

CHICAGO (AP) — Early trading on the Chicago Board of Trade Wed.:

Open High Low Last Chg.
Mar 26 552.75 558.00 547.25 547.25 -7.00
May 26 566.00 570.50 559.50 559.75 -7.25
Jul 26 579.25 584.00 573.00 573.00 -7.75
Sep 26 594.50 598.25 587.50 587.50 -8.00
Dec 26 618.25 618.75 609.00 609.00 -8.00
Mar 27 633.00 636.75 627.50 627.50 -6.25
Jul 27 637.25 637.25 637.25 637.25 +1.75
Est. sales 20,164 Tue.'s sales 94,706
Tue.'s open int 305,090 UP 519
Mar 26 428.00 430.00 426.75 427.00 -0.75
May 26 438.50 440.75 438.00 439.00 +0.50
Jul 26 447.50 449.00 446.50 447.25 -0.25
Sep 26 449.00 450.25 448.25 449.00 0
Dec 26 463.75 465.50 463.25 464.00 +0.25
Mar 27 476.00 477.50 475.50 476.25 0
May 27 483.00 484.25 482.75 483.25 +0.25
Jul 27 486.25 488.00 486.25 487.00 +0.25
Sep 27 469.00 469.00 469.00 469.00 +0.50
Dec 27 473.75 475.00 473.75 473.75 -0.25
Est. sales 122,144 Tue.'s sales 473,360
Tue.'s open int 1,693,168 DOWN 37,072
Mar 26 327.75 329.50 325.50 328.50 -0.75
May 26 325.25 329.25 325.25 327.25 -1.50
Jul 26 333.50 335.25 333.00 335.25 +0.50
Est. sales 270 Tue.'s sales 1,025
Tue.'s open int 3,667 DOWN 140
Mar 26 1138.75 1149.00 1133.75 1134.00 -5.50
May 26 1155.00 1165.50 1150.25 1150.50 -4.75
Jul 26 1167.25 1178.50 1163.50 1164.00 -4.25
Aug 26 1158.00 1167.50 1153.75 1154.25 -4.00
Sep 26 1124.00 1130.25 1118.25 1119.25 -3.75
Nov 26 1120.00 1127.50 1116.50 1117.25 -4.00
Jan 27 1130.00 1137.75 1127.50 1128.50 -3.25
Mar 27 1131.00 1137.25 1127.75 1129.50 -2.50
Est. sales 96,350 Tue.'s sales 353,796
Tue.'s open int 947,850 DOWN 2,947
Mar 26 60.06 60.55 59.36 59.50 -0.53
May 26 60.50 60.97 59.81 59.97 -0.53
Jul 26 60.56 61.03 59.96 60.11 -0.50
Aug 26 60.19 60.61 59.60 59.76 -0.46
Sep 26 59.70 60.08 59.15 59.30 -0.45
Oct 26 59.13 59.50 58.62 58.76 -0.43
Dec 26 58.94 59.26 58.38 58.52 -0.45
Jan 27 58.65 58.94 58.17 58.29 -0.43
Mar 27 58.46 58.46 57.77 57.86 -0.41
May 27 57.62 57.62 57.46 57.46 -0.43
Jul 27 57.61 57.75 57.06 57.13 -0.41
Est. sales 59,955 Tue.'s sales 240,521
Tue.'s open int 717,572 UP 383
Mar 26 311.00 314.00 310.90 312.20 +1.50
May 26 314.40 317.70 314.40 315.90 +1.50
Jul 26 317.60 320.80 317.60 319.20 +1.60
Aug 26 317.10 320.10 317.10 318.60 +1.60
Sep 26 316.20 318.60 316.20 317.30 +1.70
Oct 26 313.50 316.60 313.50 315.40 +1.70
Dec 26 316.00 318.90 316.00 317.50 +1.30
Jan 27 317.60 319.30 317.60 318.10 +1.30
Mar 27 316.80 318.70 316.80 317.80 +1.10
May 27 318.60 318.60 318.60 318.60 +1.50
Jul 27 319.50 320.20 319.30 320.20 +1.50
Dec 27 315.70 315.70 315.70 315.70 +1.20
Est. sales 49,844 Tue.'s sales 196,236
Tue.'s open int 503,511 DOWN 393

Terms and Privacy Policy

Privacy Dashboard

More Info

This page may contain third-party content, which is provided for information purposes only (not representations/warranties) and should not be considered as an endorsement of its views by Gate, nor as financial or professional advice. See Disclaimer for details.
  • Reward
  • Comment
  • Repost
  • Share
Comment
Add a comment
Add a comment
No comments
  • Pin