BC-Copper Futures

BC-Copper Futures

The Associated Press

Wed, February 25, 2026 at 12:00 AM GMT+9 1 min read

In this article:

HG=F

+2.13%

NEW YORK (AP) — Prices as of 10:00:00 AM Tuesday, February 24.

Copper (COMX)

25,000 lbs.- dollars per lb.

Contract Open High Low Last Change Today’s Volume Monday’s Volume
Feb 26 5.8540 5.8540 5.8540 5.8540 +.0810 370 519
Mar 26 5.7990 5.9230 5.7865 5.9025 +.1220 24102 35825
Apr 26 5.8305 5.9500 5.8265 5.9295 +.1190 1140 1530
May 26 5.8570 5.9845 5.8460 5.9630 +.1220 34989 32747
Jun 26 5.9580 6.0000 5.9320 5.9535 +.0830 181 1000
Jul 26 5.9170 6.0400 5.9165 6.0220 +.1225 3116 7681
Aug 26 6.0175 6.0175 6.0175 6.0175 +.0905 11 41
Sep 26 6.0445 6.0955 6.0170 6.0790 +.1245 1335 4346
Oct 26 6.0730 6.0730 6.0730 6.0730 +.0915 6 8
Nov 26 6.0990 6.0990 6.0990 6.0990 +.0925 4 59
Dec 26 6.1000 6.1380 6.1000 6.1215 +.0895 204 1172
Jan 27 6.1495 6.1495 6.1495 6.1495 +.0920 3 5
Mar 27 6.1200 6.2175 6.1200 6.2175 +.1190 13 98
Sep 27 6.3030 6.3030 6.3030 6.3030 +.0830 4 34
Dec 27 6.3605 6.3605 6.3605 6.3605 +.0835 2 24

Est vol 65,498

Mon.'s vol 85,227

Open int 267,313

Open Interest Change -3406

Terms and Privacy Policy

Privacy Dashboard

More Info

This page may contain third-party content, which is provided for information purposes only (not representations/warranties) and should not be considered as an endorsement of its views by Gate, nor as financial or professional advice. See Disclaimer for details.
  • Reward
  • Comment
  • Repost
  • Share
Comment
0/400
No comments
  • Pin