OI Gainers (24h)


1. ZBT 84.17M 226.91%
2. 0G 53.26M 91.79%
3. LAYER 14.47M 90.54%
4. 1000000B 1.18M 68.31%
5. NEWT 7.74M 66.54%
6. IDEX 586.54K 55.25%
7. PRCL 1.64M 50.86%
8. RVV 7.48M 48.31%
9. MIRA 6.8M 46.17%
10. $HIPPO 8.44M 40.77%

OI Losers (24h)
1. SQD 14.95M -46.74%
2. D 2.74M -30.17%
3. #BANANA 14.55M -26.19%
4. POWER 10.22M -24.61%
5. DOLO 6.05M -24.29%
6. NOBODY 539.08K -23.92%
7. LUMIA 3M -23.80%
8. $RARE 4.08M -22.83%
9. PIPE 981.47K -20.23%
10. DODO 570K -20.13%

#crypto
ZBT31.73%
0G37.79%
NEWT-0.06%
IDEX-1.96%
post-image
This page may contain third-party content, which is provided for information purposes only (not representations/warranties) and should not be considered as an endorsement of its views by Gate, nor as financial or professional advice. See Disclaimer for details.
  • Reward
  • Comment
  • Repost
  • Share
Comment
0/400
No comments
Trade Crypto Anywhere Anytime
qrCode
Scan to download Gate App
Community
English
  • 简体中文
  • English
  • Tiếng Việt
  • 繁體中文
  • Español
  • Русский
  • Français (Afrique)
  • Português (Portugal)
  • Bahasa Indonesia
  • 日本語
  • بالعربية
  • Українська
  • Português (Brasil)